Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| shark bait | Top water | Red | Artificial | 18.1" | 0.0 | 0 | Oct 6, 2020 |  | View | 
| redfish | Red | Artificial | 18.1" | 0.0 | 0 | Oct 10, 2020 |  | View | |
| olinfins | Red | Artificial | 18.1" | 0.0 | 0 | Oct 8, 2022 |  | View | |
| JeffreyMcGovern | Six Spot redfish on a 3 inch Gulp shrimp and 1/16oz jig head | Red | Artificial | 18.2" | 0.0 | 6 | Dec 2, 2007 |  | View | 
| tshirtbob | topwater afternoon | Seatrout | Artificial | 18.2" | 0.0 | 0 | May 23, 2008 |  | View | 
| tshirtbob | Slayer Lures spinnerbait | Flounder | Artificial | 18.2" | 0.0 | 0 | Jun 22, 2008 |  | View | 
| Dunedinman | Seatrout | Artificial | 18.2" | 0.0 | 0 | Oct 2, 2008 |  | View | |
| 3spots | Seatrout | Artificial | 18.2" | 0.0 | 0 | Nov 1, 2008 |  | View | |
| redlaw3 | Caught in a pothole fishing for reds | Seatrout | Real | 18.2" | 0.0 | 0 | Nov 7, 2008 |  | View | 
| JKL | DOA Cal White | Seatrout | Artificial | 18.2" | 0.0 | 0 | Nov 12, 2008 |  | View | 
| yakermeister | Skitterd | Seatrout | Artificial | 18.2" | 0.0 | 0 | Apr 5, 2009 |  | View | 
| Capttopwater | Topwater Spook | Red | Artificial | 18.2" | 0.0 | 1 | Jun 1, 2009 |  | View | 
| SlikNik | Bone Spook Jr. | Seatrout | Artificial | 18.2" | 0.0 | 0 | Jul 3, 2009 |  | View | 
| jsuber | Flounder | Artificial | 18.2" | 0.0 | 0 | Sep 27, 2009 |  | View | |
| KayakMike | Black Drum | Real | 18.2" | 0.0 | 0 | Dec 15, 2009 |  | View | 
