Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| KayakMike | Flounder | Real | 18.3" | 0.0 | 0 | Jun 26, 2008 |  | View | |
| yakah | Flounder | Artificial | 18.3" | 0.0 | 0 | Aug 12, 2008 |  | View | |
| Forever Fishing | Seatrout | Artificial | 18.3" | 0.0 | 0 | Nov 26, 2008 |  | View | |
| DOA Rob | DOA shrimp | Seatrout | Artificial | 18.3" | 0.0 | 0 | Dec 1, 2008 |  | View | 
| MudFlatsDan | Flounder | Real | 18.3" | 0.0 | 0 | Mar 15, 2009 |  | View | |
| Dunedinman | Caught this one just at daybreak on the old stand by Zara Spook Jr. | Seatrout | Artificial | 18.3" | 0.0 | 0 | May 15, 2009 |  | View | 
| Dunedinman | Seatrout | Artificial | 18.3" | 0.0 | 0 | Sep 2, 2009 |  | View | |
| kayakfishingpc | Red | Real | 18.3" | 0.0 | 0 | Dec 26, 2009 |  | View | |
| Kodak Grammy | Seatrout | Real | 18.3" | 0.0 | 0 | Mar 1, 2010 |  | View | |
| mjp0506 | Seatrout | Artificial | 18.3" | 0.0 | 0 | May 2, 2010 |  | View | |
| Redfish Chaser | 18 1/2" Flounder caught in Trout River on Live Mullet | Flounder | Real | 18.3" | 0.0 | 0 | Sep 5, 2010 |  | View | 
| IntimiGator | mirrodine | Seatrout | Artificial | 18.3" | 0.0 | 0 | Oct 23, 2010 |  | View | 
| gsellers1245 | spook jr | Seatrout | Artificial | 18.3" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 18.3" | 0.0 | 0 | Jul 31, 2011 |  | View | 
| Freespool II | 1 of 15 or so, the rest just had 1 or 2 spots | Red | Real | 18.3" | 2.0 | 4 | Aug 2, 2011 |  | View | 
