Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| highandry | Red | Artificial | 24.0" | 0.0 | 1 | Aug 25, 2009 |  | View | |
| lightninghitme | Part of my grand slam. | Red | Real | 24.0" | 0.0 | 3 | Aug 28, 2009 |  | View | 
| YakGroupie | Red | Real | 24.0" | 0.0 | 0 | Sep 4, 2009 |  | View | |
| skooteri | Red | Artificial | 24.0" | 0.0 | 0 | Sep 25, 2009 |  | View | |
| Redfishchuck | Seatrout | Artificial | 24.0" | 0.0 | 0 | Dec 8, 2009 |  | View | |
| tylerod | Black Drum | Artificial | 24.0" | 0.0 | 0 | Jan 5, 2010 |  | View | |
| jsuber | Red | Artificial | 24.0" | 0.0 | 0 | Jan 23, 2010 |  | View | |
| mcan213 | Finnaly got a red. Now just need a bigger trout and red. | Red | Real | 24.0" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| Tailchaser22 | Red | Artificial | 24.0" | 0.0 | 0 | Mar 20, 2010 |  | View | |
| MikeT | caught on a sebile | Red | Artificial | 24.0" | 0.0 | 0 | Mar 22, 2010 |  | View | 
| hapyfish79 | Red | Artificial | 24.0" | 0.0 | 0 | Mar 24, 2010 |  | View | |
| Ultralight | Caught on the bone spook | Red | Artificial | 24.0" | 0.0 | 0 | May 9, 2010 |  | View | 
| IntimiGator | silver spoon | Seatrout | Artificial | 24.0" | 0.0 | 0 | Oct 22, 2010 |  | View | 
| jbroach1985 | Pop-n-image | Seatrout | Artificial | 24.0" | 0.0 | 0 | Oct 29, 2010 |  | View | 
| get-cha-sum | topwater was gettin blown up all morning but no hook-ups; first cast with the jig landed this girl | Seatrout | Artificial | 24.0" | 0.0 | 0 | Jun 10, 2011 |  | View | 
