Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Ultralight | Caught on DOA Shad Tail | Red | Artificial | 18.1" | 0.0 | 0 | Mar 10, 2012 |  | View | 
| oldtimer | spook jr | Red | Artificial | 18.1" | 0.0 | 0 | May 8, 2012 |  | View | 
| aripekatoozello | Seatrout | Artificial | 18.1" | 0.0 | 0 | Apr 26, 2014 |  | View | |
| snapperchaser | Red | Artificial | 18.1" | 0.0 | 0 | Jun 19, 2014 |  | View | |
| Mac7 | Seatrout | Artificial | 18.1" | 0.0 | 0 | Nov 19, 2014 |  | View | |
| NOLA Yakker | Seatrout | Artificial | 18.1" | 0.0 | 0 | Mar 12, 2015 |  | View | |
| Frostjoker | Seatrout | Artificial | 18.1" | 0.0 | 0 | May 16, 2015 |  | View | |
| CindyFlowers@comfortkeepers.com | Flounder | Real | 18.1" | 0.0 | 0 | May 16, 2015 |  | View | |
| bogdog | Seatrout | Artificial | 18.1" | 0.0 | 0 | Oct 16, 2015 |  | View | |
| fishingfanatic | Seatrout | Artificial | 18.1" | 0.0 | 0 | Nov 13, 2015 |  | View | |
| thegreenmachine | Flounder | Real | 18.1" | 0.0 | 0 | May 14, 2016 |  | View | |
| olinfins | Seatrout | Artificial | 18.1" | 0.0 | 0 | Sep 9, 2018 |  | View | |
| sparty | mirolure | Seatrout | Artificial | 18.1" | 0.0 | 0 | Feb 3, 2019 |  | View | 
| sparty | Seatrout | Artificial | 18.1" | 0.0 | 0 | Feb 16, 2019 |  | View | |
| Jrpeters1022 | Red | Real | 18.1" | 0.0 | 0 | Feb 17, 2019 |  | View | 
