Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ezylyf | Red | Artificial | 18.0" | 0.0 | 0 | Oct 2, 2011 |  | View | |
| stpetebaitman | Seatrout | Artificial | 18.0" | 0.0 | 0 | Nov 13, 2011 |  | View | |
| OldGems | MirrOLure Soft Plastic on Jighead | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jan 29, 2013 |  | View | 
| Fishvision1 | caught on spook jr | Seatrout | Artificial | 18.0" | 0.0 | 0 | May 15, 2012 |  | View | 
| Brian | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 7, 2012 |  | View | |
| DestinGator | Red | Real | 18.0" | 0.0 | 1 | Oct 16, 2012 |  | View | |
| Freespool II | 18" Trout | Seatrout | Real | 18.0" | 1.8 | 0 | Dec 22, 2012 |  | View | 
| mrpj1972 | Gold Spoon | Red | Artificial | 18.0" | 0.0 | 1 | Jan 12, 2013 |  | View | 
| sparty | caught on sebile stick shad | Seatrout | Artificial | 18.0" | 0.0 | 0 | Mar 3, 2013 |  | View | 
| DaveR | Red | Artificial | 18.0" | 0.0 | 10 | May 7, 2013 |  | View | |
| jnicotra21 | topwater | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jun 17, 2013 |  | View | 
| millertime | Flounder | Artificial | 18.0" | 0.0 | 0 | Oct 27, 2013 |  | View | |
| tmdfam | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jan 31, 2014 |  | View | |
| oldtimer | Mirrodine | Seatrout | Artificial | 18.0" | 0.0 | 0 | Apr 10, 2014 |  | View | 
| oldtimer | Mirrodine | Red | Artificial | 18.0" | 0.0 | 1 | Apr 12, 2014 |  | View | 
