Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| legocrusader | Red | Artificial | 20.5" | 0.0 | 0 | Aug 20, 2010 |  | View | |
| legocrusader | Red | Artificial | 20.6" | 0.0 | 0 | Aug 20, 2010 |  | View | |
| oldtimer | DOA Paddletail | Seatrout | Artificial | 15.3" | 0.0 | 0 | Aug 20, 2010 |  | View | 
| sector246 | With the dawning of a new day, Two Reds lead the way. | Red | Real | 19.3" | 0.0 | 1 | Aug 21, 2010 |  | View | 
| jrcg8tor | Bass | Artificial | 17.9" | 0.0 | 0 | Aug 27, 2010 |  | View | |
| jbroach1985 | Red | Real | 19.5" | 0.0 | 0 | Aug 22, 2010 |  | View | |
| stltinman | Bass | Artificial | 14.1" | 0.0 | 0 | Aug 26, 2010 |  | View | |
| sector246 | Seatrout | Real | 16.5" | 0.0 | 0 | Aug 22, 2010 |  | View | |
| sector246 | Here comes the sun, Two Trout and I'm done. | Seatrout | Real | 15.2" | 0.0 | 0 | Aug 22, 2010 |  | View | 
| jrcg8tor | Bass | Artificial | 18.2" | 0.0 | 0 | Aug 27, 2010 |  | View | |
| oldtimer | On a gold Exude Slug. | Red | Artificial | 23.3" | 0.0 | 0 | Aug 28, 2010 |  | View | 
| tshirtbob | Red | Artificial | 27.4" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| tshirtbob | Seatrout | Artificial | 18.8" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| sector246 | Seatrout | Real | 18.1" | 0.0 | 0 | Aug 29, 2010 |  | View | |
| tshirtbob | Seatrout | Artificial | 16.2" | 0.0 | 0 | Aug 28, 2010 |  | View | 
