Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Billionzz | Flounder | Artificial | 18.0" | 0.0 | 0 | Sep 10, 2010 |  | View | |
| Ultralight | Caught on Spook Jr. | Snook | Artificial | 18.0" | 0.0 | 0 | Oct 3, 2010 |  | View | 
| CooKnFish | 18" Trout caught on Mirrolure HeDog | Seatrout | Artificial | 18.0" | 0.0 | 0 | Oct 13, 2010 |  | View | 
| legocrusader | Seatrout | Real | 18.0" | 0.0 | 0 | Oct 17, 2010 |  | View | |
| Billionzz | Seatrout | Artificial | 18.0" | 0.0 | 0 | Oct 22, 2010 |  | View | |
| oldtimer | Zara Spook Puppy | Seatrout | Artificial | 18.0" | 0.0 | 0 | Nov 9, 2010 |  | View | 
| teamgetchasum | skitterwalk | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 12, 2011 |  | View | 
| SteveO | South Mosquito Lagoon on July 5, 2011. White Zoom Fluke on a weighted worm hook. Caught six for the day but this was biggest. | Flounder | Artificial | 18.0" | 4.0 | 0 | Jul 26, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 31, 2011 |  | View | 
| BryanS | Shad Tail- Gold Rush | Red | Artificial | 18.0" | 0.0 | 0 | Aug 3, 2011 |  | View | 
| ZeroSix | Gold Spoon | Seatrout | Artificial | 18.0" | 0.0 | 0 | Aug 9, 2011 |  | View | 
| jbroach1985 | Wakebait | Red | Artificial | 18.0" | 0.0 | 0 | Aug 12, 2011 |  | View | 
| robbg | whitebait spoon over manatee grass 1st of the incoming | Snook | Artificial | 18.0" | 0.0 | 0 | Sep 11, 2011 |  | View | 
| CowboysFan | DOA Shirmp | Red | Artificial | 18.0" | 0.0 | 0 | Sep 25, 2011 |  | View | 
| get-cha-sum | Seatrout | Artificial | 18.0" | 0.0 | 0 | Sep 28, 2011 |  | View | 
