Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ridgeback | Exude Dart | Seatrout | Artificial | 20.0" | 0.0 | 0 | Oct 1, 2011 |  | View | 
| FishingSarasota | Riptide | Seatrout | Artificial | 20.0" | 0.0 | 0 | Nov 19, 2011 |  | View | 
| Redfishchuck | Seatrout | Artificial | 20.0" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| chicken | Took a TTF Hackberry Hustler in morning glory. | Seatrout | Artificial | 20.0" | 0.0 | 0 | Jan 25, 2012 |  | View | 
| Bobbkkat | Red | Artificial | 20.0" | 0.0 | 3 | Mar 13, 2012 |  | View | |
| FlatsManiac | Spook Jr. | Seatrout | Artificial | 20.0" | 0.0 | 0 | May 7, 2012 |  | View | 
| Tailhooker | Spook jr | Seatrout | Artificial | 20.0" | 0.0 | 0 | May 15, 2012 |  | View | 
| Lime Cider | Seatrout | Artificial | 20.0" | 0.0 | 0 | Oct 13, 2012 |  | View | |
| Freespool II | Seatrout | Artificial | 20.0" | 2.0 | 0 | Jan 2, 2013 |  | View | |
| aripekatoozello | CAL Shad | Red | Artificial | 20.0" | 0.0 | 0 | Jan 5, 2013 |  | View | 
| aripekatoozello | Red | Artificial | 20.0" | 0.0 | 0 | Jan 5, 2013 |  | View | |
| OldGems | Gulp Shrimp on JigHead | Red | Artificial | 20.0" | 0.0 | 1 | Jan 5, 2013 |  | View | 
| jnicotra21 | Topwater | Seatrout | Artificial | 20.0" | 0.0 | 0 | Jun 17, 2013 |  | View | 
| chicken | Seatrout | Artificial | 20.0" | 0.0 | 0 | Dec 31, 2013 |  | View | |
| Jesley22 | Seatrout | Artificial | 20.0" | 2.0 | 0 | Feb 9, 2014 |  | View | 
