Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jbdba01 | Ladyfish | Artificial | 13.3" | 0.0 | 0 | Jun 14, 2011 |  | View | |
| gsellers1245 | 1/4 oz chartreuse mission fishin jig head with doa cal shad (FSU colored) | Red | Artificial | 24.5" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| Freespool II | Caught on a Skitterwalk | Seatrout | Artificial | 24.5" | 5.0 | 0 | Jun 15, 2011 |  | View | 
| bonitabob | Berkley Gulp | Seatrout | Artificial | 16.7" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| bonitabob | Berkley Gulp | Ladyfish | Artificial | 18.2" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| bonitabob | Ladyfish | Artificial | 20.0" | 0.0 | 0 | Jun 15, 2011 |  | View | |
| get-cha-sum | Seatrout | Artificial | 22.9" | 0.0 | 0 | Jun 15, 2011 |  | View | |
| Angrypinfish | weedless D.O.A. | Red | Artificial | 16.7" | 0.0 | 0 | Jun 16, 2011 |  | View | 
| jbroach1985 | Chug bug | Seatrout | Artificial | 20.0" | 0.0 | 0 | Jun 18, 2011 |  | View | 
| CooKnFish | DOA Shrimp | Red | Artificial | 19.0" | 0.0 | 0 | Jun 18, 2011 |  | View | 
| CooKnFish | DOA Shrimp | Ladyfish | Artificial | 14.6" | 0.0 | 0 | Jun 18, 2011 |  | View | 
| jbroach1985 | chug bug | Seatrout | Artificial | 21.6" | 0.0 | 0 | Jun 19, 2011 |  | View | 
| Angrypinfish | mirrolure mirrodine | Seatrout | Artificial | 18.7" | 0.0 | 0 | Jun 20, 2011 |  | View | 
| Angrypinfish | mirrolure mirodine | Seatrout | Artificial | 18.7" | 0.0 | 0 | Jun 20, 2011 |  | View | 
| get-cha-sum | Red | Artificial | 18.1" | 0.0 | 0 | Jun 21, 2011 |  | View | 
