Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| get-cha-sum | soft plastic jig | Seatrout | Artificial | 17.1" | 0.0 | 0 | Jul 21, 2011 |  | View | 
| Fishvision1 | Silver spoon | Red | Artificial | 22.5" | 0.0 | 0 | Jul 22, 2011 |  | View | 
| jbroach1985 | Chug bug | Seatrout | Artificial | 23.7" | 0.0 | 0 | Jul 23, 2011 |  | View | 
| buda | Topwater | Red | Artificial | 26.1" | 0.0 | 0 | Jul 25, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 18.7" | 0.0 | 0 | Jul 25, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 17.2" | 0.0 | 0 | Jul 25, 2011 |  | View | 
| bonitabob | Berkley Gulp | Seatrout | Artificial | 15.5" | 0.0 | 0 | Jul 27, 2011 |  | View | 
| bonitabob | DOA shrimp | Seatrout | Artificial | 18.4" | 0.0 | 0 | Jul 27, 2011 |  | View | 
| bonitabob | Yozuri | Snook | Artificial | 32.5" | 0.0 | 0 | Jul 27, 2011 |  | View | 
| robbg | Seatrout | Artificial | 15.5" | 0.0 | 0 | Jul 28, 2011 |  | View | |
| teamgetchasum | skitterwalk | Seatrout | Artificial | 23.0" | 0.0 | 0 | Jul 30, 2011 |  | View | 
| robbg | Ate a small Arkansas/glow DOA jerk bait. Middle of the incoming tide on the muddy side of the island. | Red | Artificial | 19.0" | 0.0 | 0 | Jul 30, 2011 |  | View | 
| robbg | Hanging out with the redfish on the muddy side of the island. | Seatrout | Artificial | 15.7" | 0.0 | 0 | Jul 30, 2011 |  | View | 
| buda | Soft plastic jerk bait | Red | Artificial | 27.1" | 0.0 | 0 | Jul 31, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 19.4" | 0.0 | 0 | Jul 31, 2011 |  | View | 
