Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| get-cha-sum | Seatrout | Artificial | 22.5" | 0.0 | 0 | Sep 3, 2011 |  | View | |
| aegarcia | Seatrout | Artificial | 15.5" | 0.0 | 0 | Sep 3, 2011 |  | View | |
| get-cha-sum | first fish of the day! | Red | Artificial | 32.5" | 0.0 | 0 | Sep 4, 2011 |  | View | 
| aegarcia | Red | Artificial | 20.5" | 0.0 | 0 | Sep 10, 2011 |  | View | |
| robbg | whitebait spoon over manatee grass 1st of the incoming | Snook | Artificial | 18.0" | 0.0 | 0 | Sep 11, 2011 |  | View | 
| robbg | whitebait spoon around a point 1st of outgoing. | Seatrout | Artificial | 22.0" | 0.0 | 0 | Sep 11, 2011 |  | View | 
| ridgeback | spook jr. | Red | Artificial | 20.7" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| Lime Cider | Red | Artificial | 24.0" | 0.0 | 0 | Sep 17, 2011 |  | View | |
| Lime Cider | Snook | Artificial | 22.6" | 0.0 | 0 | Sep 17, 2011 |  | View | |
| Lime Cider | Seatrout | Artificial | 15.0" | 0.0 | 0 | Sep 17, 2011 |  | View | |
| aripekatoozello | DOA Halo Shrimp | Red | Artificial | 27.2" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| jaeforceone | Red | Artificial | 20.0" | 0.0 | 0 | Sep 17, 2011 |  | View | |
| Ultralight | caught on spook jr. | Red | Artificial | 22.1" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| TexasDan | spook jr. | Snook | Artificial | 15.9" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| TexasDan | dart | Seatrout | Artificial | 19.8" | 0.0 | 0 | Sep 17, 2011 |  | View | 
