Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
IntimiGator spook jr Snook Artificial 27.0" 0.0 0 Oct 13, 2010 View
IntimiGator spook jr Snook Artificial 28.5" 0.0 0 Oct 13, 2010 View
countryboy_ucf mirrodine Seatrout Artificial 20.0" 0.0 0 Oct 14, 2010 View
IntimiGator MirroDine Seatrout Artificial 19.6" 0.0 0 Oct 14, 2010 View
countryboy_ucf exude dart Red Artificial 25.2" 0.0 0 Oct 14, 2010 View
countryboy_ucf spook jr. Snook Artificial 22.7" 0.0 0 Oct 14, 2010 View
IntimiGator MirroDine Seatrout Artificial 18.8" 0.0 0 Oct 14, 2010 View
SlikNik   Red Artificial 20.9" 0.0 0 Oct 14, 2010 View
Freespool II   Seatrout Artificial 17.0" 2.0 0 Oct 15, 2010 View
Freespool II   Seatrout Artificial 18.6" 2.7 0 Oct 15, 2010 View
dmmgator   Red Artificial 26.6" 0.0 0 Oct 15, 2010 View
chaser25 The white in the eye must be a reflection from my measuring board when using the flash. It's done this on a few of my fish. Seatrout Artificial 17.5" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 24.9" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 22.7" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 19.2" 0.0 0 Oct 17, 2010 View
 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154   150 of 509