Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Mac7 | Seatrout | Artificial | 23.2" | 0.0 | 0 | Jan 10, 2014 |  | View | |
| Fishvision1 | Caught on spook jr | Snook | Artificial | 23.2" | 0.0 | 0 | Apr 19, 2014 |  | View | 
| olinfins | Red | Artificial | 23.2" | 0.0 | 0 | May 4, 2014 |  | View | |
| NativeStan | Snook | Artificial | 23.2" | 0.0 | 0 | Jun 10, 2014 |  | View | |
| rodney2814 | Red | Artificial | 23.2" | 0.0 | 0 | Jul 8, 2014 |  | View | |
| tobryant56 | Red | Artificial | 23.2" | 0.0 | 0 | Aug 2, 2014 |  | View | |
| Chuckst1 | Seatrout | Artificial | 23.2" | 0.0 | 0 | Aug 21, 2014 |  | View | |
| Mac7 | Seatrout | Artificial | 23.2" | 0.0 | 0 | Nov 28, 2014 |  | View | |
| jgj5533 | Seatrout | Artificial | 23.2" | 0.0 | 0 | Dec 14, 2014 |  | View | |
| bicoastal | Red | Artificial | 23.2" | 0.0 | 0 | Jan 17, 2015 |  | View | |
| justfishin | Red | Artificial | 23.2" | 0.0 | 0 | May 16, 2015 |  | View | |
| redfish | Sun bleached my paper work but you can still see "44" in it. Not sure it will count but worth a try | Red | Artificial | 23.2" | 0.0 | 0 | Oct 15, 2015 |  | View | 
| sparty | Red | Artificial | 23.2" | 0.0 | 0 | May 1, 2016 |  | View | |
| shark bait | Snook | Artificial | 23.2" | 0.0 | 0 | May 1, 2016 |  | View | |
| sparty | spook one knocker | Red | Artificial | 23.2" | 0.0 | 0 | Jul 26, 2016 |  | View | 
