Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jaeforceone | Red | Artificial | 23.1" | 0.0 | 0 | Jan 24, 2013 |  | View | |
| Lobo | Red | Artificial | 23.1" | 0.0 | 0 | Oct 18, 2013 |  | View | |
| tnorman78 | Snook | Artificial | 23.1" | 0.0 | 0 | Apr 12, 2016 |  | View | |
| Tacofizz | Spook Jr. (Trout) | Red | Artificial | 23.1" | 0.0 | 0 | May 14, 2016 |  | View | 
| aripekatoozello | topwater spook | Red | Artificial | 23.1" | 0.0 | 0 | Jul 30, 2016 |  | View | 
| sparty | Seatrout | Artificial | 23.1" | 0.0 | 0 | Apr 29, 2017 |  | View | |
| rodney2814 | Red | Artificial | 23.1" | 0.0 | 0 | Oct 28, 2017 |  | View | |
| SlikNik | Snook | Artificial | 23.1" | 0.0 | 0 | May 5, 2018 |  | View | |
| Jrpeters1022 | Snook | Artificial | 23.1" | 0.0 | 0 | May 12, 2018 |  | View | |
| GoneYakFishing | Put in at Guana Dam, paddled north and caught 3 trout this one being the largest. | Seatrout | Artificial | 23.0" | 0.0 | 0 | Oct 14, 2007 |  | View | 
| FLJERRYP13 | Electric Chicken Gulp Shrimp | Red | Artificial | 23.0" | 0.0 | 2 | Nov 28, 2007 |  | View | 
| DOA Rob | on DOA shrimp | Red | Artificial | 23.0" | 0.0 | 0 | Dec 9, 2007 |  | View | 
| Gshankuf | Red | Artificial | 23.0" | 0.0 | 1 | Mar 13, 2008 |  | View | |
| Talltails | Red | Artificial | 23.0" | 0.0 | 0 | Jul 20, 2008 |  | View | |
| yakermeister | Gulp Shrimp | Red | Artificial | 23.0" | 0.0 | 0 | Oct 4, 2008 |  | View | 
