Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Mayor of Chicopit | can't remember the last time I worked this hard ,just to catch a red | Red | Real | 22.8" | 0.0 | 0 | Nov 23, 2007 |  | View | 
| Mayor of Chicopit | Red | Real | 22.8" | 0.0 | 0 | Dec 5, 2007 |  | View | |
| stroever | Red | Artificial | 22.8" | 0.0 | 0 | May 13, 2008 |  | View | |
| Cajun Caster | Gulp Alive! 3" New Penny Shrimp under a popping cork | Red | Real | 22.8" | 0.0 | 11 | Oct 10, 2008 |  | View | 
| SILVER K | DOA GRUB | Red | Artificial | 22.8" | 0.0 | 0 | Apr 11, 2010 |  | View | 
| ridgeback | Mirrodine | Red | Artificial | 22.8" | 0.0 | 0 | Oct 15, 2011 |  | View | 
| IntimiGator | spook | Red | Artificial | 22.8" | 0.0 | 0 | Apr 7, 2012 |  | View | 
| boblovesfishing | second tournament red | Red | Real | 22.8" | 0.0 | 0 | Oct 8, 2012 |  | View | 
| rab13 | Red | Real | 22.8" | 0.0 | 0 | Oct 17, 2012 |  | View | |
| IntimiGator | spook | Red | Artificial | 22.8" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| guanagator | Guana Red caught on Slayer Paddletail | Red | Artificial | 22.8" | 0.0 | 1 | Oct 4, 2013 |  | View | 
| brandonloewen | Red | Artificial | 22.8" | 0.0 | 0 | May 10, 2014 |  | View | |
| Mshubert | Red | Real | 22.8" | 0.0 | 2 | Mar 5, 2016 |  | View | |
| Chuckst1 | Red | Artificial | 22.8" | 0.0 | 0 | Oct 9, 2016 |  | View | |
| redfish | Cute | Red | Artificial | 22.8" | 0.0 | 0 | Sep 9, 2018 |  | View | 
