Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Waljojo | not really red, more of an orange | Red | Artificial | 23.0" | 3.0 | 0 | Jan 21, 2014 |  | View | 
| Lobo | Red | Artificial | 23.0" | 0.0 | 0 | Feb 9, 2014 |  | View | |
| mudcat0324 | Red | Real | 23.0" | 0.0 | 0 | May 8, 2014 |  | View | |
| Rockstardave | Red | Real | 23.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| SILVER K | Red | Artificial | 23.0" | 0.0 | 0 | Jun 7, 2014 |  | View | |
| jman82 | Red | Real | 23.0" | 0.0 | 0 | Mar 24, 2015 |  | View | |
| jman82 | Red | Real | 23.0" | 0.0 | 0 | Apr 24, 2015 |  | View | |
| hoss6823 | rounding out the slam water on lens again | Red | Real | 23.0" | 0.0 | 2 | May 13, 2015 |  | View | 
| islandspeed2001 | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| corilla1 | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| stacktester | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 | View | ||
| stacktester | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| teamgetchasum | topwater | Red | Artificial | 23.0" | 0.0 | 1 | Oct 14, 2015 |  | View | 
| NativeStan | Red | Artificial | 23.0" | 0.0 | 0 | Oct 17, 2015 |  | View | |
| Chuckst1 | Red | Artificial | 23.0" | 0.0 | 0 | Oct 18, 2015 |  | View | 
