Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| sparty | marsh minnow | Red | Artificial | 22.8" | 0.0 | 0 | Feb 2, 2019 |  | View | 
| Johnk2032 | Red | Artificial | 22.8" | 0.0 | 1 | Oct 2, 2020 |  | View | |
| jsuber | Levy Bay | Red | Artificial | 22.7" | 0.0 | 0 | Mar 4, 2009 |  | View | 
| sasquatch | DOA Paddletail Arkansas Glow on 1/16th oz jig head | Red | Artificial | 22.7" | 0.0 | 0 | Jul 9, 2009 |  | View | 
| Fishvision1 | gulp shad dart | Red | Artificial | 22.7" | 0.0 | 0 | Apr 9, 2010 |  | View | 
| WACT | Red | Artificial | 22.7" | 0.0 | 0 | Dec 17, 2010 |  | View | |
| Ultralight | Caught on spook jr. | Red | Artificial | 22.7" | 0.0 | 0 | Mar 9, 2012 |  | View | 
| ridgeback | spook jr | Red | Artificial | 22.7" | 0.0 | 0 | Apr 8, 2012 |  | View | 
| Angrypinfish | Red | Real | 22.7" | 0.0 | 1 | Jun 12, 2012 |  | View | |
| Svgolf1 | Cut bait lady fish | Red | Real | 22.7" | 0.0 | 0 | Oct 9, 2012 |  | View | 
| IntimiGator | spoon | Red | Artificial | 22.7" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| Lobo | top water | Red | Artificial | 22.7" | 0.0 | 0 | Oct 4, 2014 |  | View | 
| jman82 | Red | Real | 22.7" | 0.0 | 0 | Apr 24, 2015 |  | View | |
| Holly Swab | Red | Real | 22.7" | 0.0 | 1 | May 16, 2015 |  | View | |
| booby | Red | Real | 22.7" | 0.0 | 0 | May 16, 2015 |  | View | 
