Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| BigBobLewis | Testing | Red | Real | 0.0" | 0.0 | 0 | Nov 8, 2016 |  | View | 
| dbentley4 | Zero spots has to count for something...hahaha | Red | Real | 21.4" | 0.0 | 0 | Nov 12, 2016 |  | View | 
| brandog | only took one photo..... and I happen to be covering the spots!!! won't make that mistake again. | Red | Real | 22.0" | 0.0 | 0 | Nov 12, 2016 |  | View | 
| islandspeed2001 | Red | Real | 26.0" | 0.0 | 0 | Mar 26, 2017 |  | View | |
| redfish | Zman | Red | Artificial | 26.7" | 0.0 | 0 | Apr 1, 2017 |  | View | 
| sparty | Red | Artificial | 29.3" | 0.0 | 0 | Apr 1, 2017 |  | View | |
| Tide1on | Spook Jr. | Red | Artificial | 26.1" | 0.0 | 0 | Apr 2, 2017 |  | View | 
| SlikNik | Red | Artificial | 30.4" | 0.0 | 0 | Apr 2, 2017 |  | View | |
| Chuckst1 | Red | Artificial | 26.5" | 0.0 | 0 | Apr 3, 2017 |  | View | |
| Lime Cider | Red | Artificial | 25.8" | 0.0 | 0 | Apr 4, 2017 |  | View | |
| shark bait | Red | Artificial | 31.7" | 0.0 | 0 | Apr 8, 2017 |  | View | |
| Redkillersrq | Red | Artificial | 26.4" | 0.0 | 0 | Apr 13, 2017 |  | View | |
| rodney2814 | Red | Real | 17.9" | 0.0 | 0 | Apr 8, 2017 |  | View | |
| Fishvision1 | Caught on 1/4 ounce silver spoon | Red | Artificial | 19.3" | 0.0 | 0 | Apr 8, 2017 |  | View | 
| Chuckst1 | Red | Artificial | 29.0" | 0.0 | 0 | Apr 9, 2017 |  | View | 
