Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| 1mash72 | caught on mullet | Red | Real | 26.5" | 12.5 | 1 | Dec 16, 2008 |  | View | 
| boatman53 | My brother caught this fat red at NSB south bridge just after tide started out on 10/3/2009. He was using a crab, fished on th bottom. | Red | Real | 26.5" | 0.0 | 2 | Oct 6, 2009 |  | View | 
| highandry | reds are deeper this month than last months | Red | Real | 26.5" | 0.0 | 1 | Dec 21, 2009 |  | View | 
| DOA Rob | Red | Real | 26.5" | 0.0 | 0 | Feb 23, 2010 |  | View | |
| TailfisherScout | Red | Artificial | 26.5" | 0.0 | 0 | Dec 22, 2010 |  | View | |
| CowboysFan | Spook | Red | Artificial | 26.5" | 0.0 | 0 | May 18, 2011 |  | View | 
| Redfish Chaser | topwater | Red | Artificial | 26.5" | 0.0 | 0 | Apr 22, 2012 |  | View | 
| Fishvision1 | caught on Silver Spoon | Red | Real | 26.5" | 0.0 | 0 | Jan 13, 2013 |  | View | 
| bonitabob | Unfair Lure Dawgwalker | Red | Artificial | 26.5" | 0.0 | 0 | Jan 16, 2013 |  | View | 
| drag-on | Red | Real | 26.5" | 0.0 | 0 | Dec 8, 2013 |  | View | |
| NativeStan | Doa Cal Pearl | Red | Artificial | 26.5" | 0.0 | 0 | Apr 21, 2014 |  | View | 
| mjp0506 | Red | Artificial | 26.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| Chuckst1 | Red | Artificial | 26.5" | 0.0 | 0 | Jun 8, 2014 |  | View | |
| olinfins | Red | Artificial | 26.5" | 0.0 | 0 | Jun 22, 2014 |  | View | |
| Lime Cider | Red | Artificial | 26.5" | 0.0 | 0 | Aug 2, 2014 |  | View | 
