Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ridgeback | spook jr | Red | Artificial | 22.7" | 0.0 | 0 | Apr 8, 2012 |  | View | 
| ridgeback | spook jr | Red | Artificial | 23.8" | 0.0 | 0 | Apr 20, 2012 |  | View | 
| ridgeback | skitter pop | Red | Artificial | 25.2" | 0.0 | 0 | Apr 28, 2012 |  | View | 
| ridgeback | spoon | Red | Artificial | 22.6" | 0.0 | 0 | Jan 1, 2013 |  | View | 
| ridgeback | spoon | Red | Artificial | 23.5" | 0.0 | 0 | Jan 1, 2013 |  | View | 
| ridgeback | Aquadream gold spoon | Red | Artificial | 27.5" | 0.0 | 0 | Jan 20, 2013 |  | View | 
| ridgeback | 3 1/2" DOA Shad Tail | Red | Artificial | 30.0" | 0.0 | 0 | Feb 2, 2013 |  | View | 
| ridgeback | DOA 3.5" shad tail | Red | Artificial | 22.0" | 0.0 | 0 | Mar 9, 2013 |  | View | 
| ridgeback | Mirrolure Top Pup | Red | Artificial | 24.8" | 0.0 | 0 | Mar 22, 2013 |  | View | 
| ridgeback | spook jr | Red | Artificial | 18.5" | 0.0 | 0 | Oct 6, 2013 |  | View | 
| ridgeback | Top Pup | Red | Artificial | 28.1" | 0.0 | 0 | Oct 11, 2013 |  | View | 
| Rik | Red | Artificial | 19.2" | 0.0 | 0 | Aug 7, 2011 |  | View | |
| RiverGod | thick red that pulled some drag | Red | Real | 25.5" | 9.5 | 3 | Sep 23, 2007 |  | View | 
| RiverGod | Red | Real | 21.9" | 0.0 | 0 | Oct 13, 2007 |  | View | |
| RiverGod | Cool morning very early | Red | Real | 32.0" | 14.0 | 2 | Oct 13, 2007 |  | View | 
