Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| nativefisher | Red | Artificial | 21.8" | 0.0 | 0 | Jul 3, 2008 |  | View | |
| Survivor 1 | RT Slug golden bream | Red | Artificial | 21.8" | 0.0 | 0 | Mar 28, 2009 |  | View | 
| redfish | spook | Red | Artificial | 21.8" | 0.0 | 0 | Jul 5, 2009 |  | View | 
| FLKayakAngler | Caught on the North IRL on Cut mullet. | Red | Real | 21.8" | 0.0 | 0 | Jul 31, 2009 |  | View | 
| IntimiGator | spook jr | Red | Artificial | 21.8" | 0.0 | 0 | Apr 9, 2010 |  | View | 
| jnicotra21 | Mirrolure mullet | Red | Artificial | 21.8" | 0.0 | 1 | May 17, 2012 |  | View | 
| oldtimer | Clown X-Walk | Red | Artificial | 21.8" | 0.0 | 0 | Jun 16, 2013 |  | View | 
| Fishvision1 | caught on silver spoon | Red | Artificial | 21.8" | 0.0 | 0 | Oct 5, 2013 |  | View | 
| aripekatoozello | Red | Artificial | 21.8" | 0.0 | 0 | Jul 9, 2016 |  | View | |
| TexasDan | Riptide Sardine | Red | Artificial | 21.8" | 0.0 | 1 | Apr 23, 2017 |  | View | 
| Chuckst1 | Red | Artificial | 21.8" | 0.0 | 0 | Oct 1, 2017 |  | View | |
| p911gt2 | 21.7 inch red on a sebille | Red | Artificial | 21.7" | 0.0 | 0 | May 17, 2008 |  | View | 
| Mrs2manytoys | DOA in backyard corner | Red | Artificial | 21.7" | 0.0 | 0 | Nov 3, 2008 |  | View | 
| upthecreek | DOA CAL | Red | Artificial | 21.7" | 0.0 | 0 | Mar 6, 2009 |  | View | 
| KayakMike | Red | Real | 21.7" | 0.0 | 0 | Sep 14, 2009 |  | View | 
