Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| tmdfam | Red | Real | 22.0" | 0.0 | 0 | Oct 3, 2013 |  | View | |
| AMIkayak | Spinnerbait | Red | Artificial | 22.0" | 0.0 | 0 | Oct 14, 2013 |  | View | 
| islandspeed2001 | Red | Artificial | 22.0" | 0.0 | 0 | Feb 3, 2014 |  | View | |
| Flyfishinjax | Red | Artificial | 22.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| Ruckus | Red | Real | 22.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| One Liner | Red | Real | 22.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| TestUser | test | Red | Artificial | 22.0" | 33.0 | 0 | Jul 26, 2014 |  | View | 
| SlikNik | Red | Artificial | 22.0" | 0.0 | 0 | Jan 29, 2015 |  | View | |
| OldSchool | Red | Artificial | 22.0" | 0.0 | 0 | Feb 12, 2015 |  | View | |
| TBone714 | Red | Artificial | 22.0" | 0.0 | 0 | Mar 21, 2015 |  | View | |
| Cra-Sea-Horse | Red | Real | 22.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| BeccaYak1153 | Red | Real | 22.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| yakass | 22" red jax kayak classic | Red | Artificial | 22.0" | 0.0 | 0 | May 16, 2015 |  | View | 
| Kviehe | Red | Artificial | 22.0" | 3.0 | 1 | May 16, 2015 |  | View | |
| bicoastal | Red | Artificial | 22.0" | 0.0 | 1 | Oct 3, 2015 |  | View | 
