Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfish Chaser | 2 spots | Red | Real | 22.0" | 0.0 | 2 | Mar 5, 2016 |  | View | 
| shark bait | Red | Artificial | 22.0" | 0.0 | 0 | Apr 24, 2016 |  | View | |
| Muddywaters | Red | Real | 22.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| CageyFox | Red | Real | 22.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Slicktrick | Red | Artificial | 22.0" | 0.0 | 4 | May 14, 2016 |  | View | |
| Papabear | Red | Artificial | 22.0" | 0.0 | 2 | May 14, 2016 |  | View | |
| Rockstardave | Red | Real | 22.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Nitewolf77 | Red | Real | 22.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| T-Shrimp | Red | Fly | 22.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| brandog | only took one photo..... and I happen to be covering the spots!!! won't make that mistake again. | Red | Real | 22.0" | 0.0 | 0 | Nov 12, 2016 |  | View | 
| Chuckst1 | Red | Artificial | 22.0" | 0.0 | 0 | Oct 1, 2017 |  | View | |
| Skinnywaterangler | Red | Artificial | 22.0" | 4.0 | 2 | Oct 14, 2017 |  | View | |
| shark bait | Top water | Red | Artificial | 22.0" | 0.0 | 0 | Sep 2, 2018 |  | View | 
| Tacofizz | Slayer inc S.S.B. (Clear gold) | Red | Artificial | 22.0" | 0.0 | 0 | Sep 3, 2018 |  | View | 
| shark bait | DOA | Red | Artificial | 22.0" | 0.0 | 0 | Sep 19, 2019 |  | View | 
