Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
stacktester   Red Artificial 17.8" 0.0 2 May 14, 2016 View
Papabear   Red Artificial 22.0" 0.0 2 May 14, 2016 View
Pn82 DOA Cal Red Artificial 22.6" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 28.0" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 29.0" 0.0 2 Oct 18, 2016 View
Pn82 Paddletail Red Artificial 26.2" 6.0 2 Oct 30, 2016 View
Broken Hooks Red of 3" DOA Cal Shad Red Artificial 25.4" 0.0 2 Apr 16, 2017 View
jerskine Super Spook Jr. Red Artificial 24.7" 0.0 2 Apr 15, 2017 View
jerskine Weedless Red Artificial 26.2" 0.0 2 Apr 19, 2017 View
Skinnywaterangler   Red Artificial 22.0" 4.0 2 Oct 14, 2017 View
jerskine   Red Artificial 17.5" 0.0 2 Oct 28, 2017 View
jerskine   Red Artificial 12.2" 0.0 2 Oct 28, 2017 View
jerskine   Red Artificial 24.0" 0.0 2 Nov 4, 2017 View
HighCsFishing941 Red fish smashed a spook right at sunset. Red Artificial 22.2" 0.0 2 May 31, 2018 View
cjamison42   Red Artificial 21.0" 0.0 2 Mar 9, 2020 View
 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14   10 of 122