Catches For sparty

Description Fish Bait # Length Weight Spots Date Image(s) Actions
mirolure Seatrout Artificial 1 18.1" 0.0 0 Feb 3, 2019 View
slayer Seatrout Artificial 1 17.9" 0.0 0 Feb 2, 2019 View
marsh minnow Red Artificial 1 22.8" 0.0 0 Feb 2, 2019 View
sebile Red Artificial 1 26.7" 0.0 0 Feb 2, 2019 View
sebile Seatrout Artificial 1 16.0" 0.0 0 Sep 23, 2018 View
1 knocker Snook Artificial 1 30.6" 0.0 0 Sep 14, 2018 View
1 knocker Red Artificial 1 27.6" 0.0 0 Sep 14, 2018 View
sebile Snook Artificial 1 30.5" 0.0 0 Sep 13, 2018 View
one knocker Red Artificial 1 21.0" 0.0 0 Sep 2, 2018 View
  Snook Artificial 1 24.5" 0.0 0 Sep 1, 2018 View
mirrolure, golden retriver Seatrout Artificial 1 22.5" 0.0 0 May 26, 2018 View
mirrolure golden retriver Snook Artificial 1 32.1" 0.0 0 May 13, 2018 View
  Seatrout Artificial 1 18.5" 0.0 0 May 6, 2018 View
  Red Artificial 1 26.0" 0.0 0 May 6, 2018 View
  Red Artificial 1 22.4" 0.0 0 Oct 28, 2017 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   3 of 9