Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| oldtimer | Mirrodine | Seatrout | Artificial | 15.3" | 0.0 | 0 | Jan 20, 2011 |  | View | 
| jbroach1985 | Small silver rapala on the full moon bite | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jan 21, 2011 |  | View | 
| jbroach1985 | Silver rapala once again | Seatrout | Artificial | 19.5" | 0.0 | 0 | Jan 21, 2011 |  | View | 
| wallywiggins | Seatrout | Real | 21.8" | 0.0 | 0 | Jan 22, 2011 |  | View | |
| wallywiggins | Seatrout | Real | 23.6" | 0.0 | 0 | Jan 22, 2011 |  | View | |
| wallywiggins | Seatrout | Artificial | 24.9" | 0.0 | 0 | Jan 22, 2011 |  | View | |
| BullRed36 | Seatrout | Artificial | 24.2" | 0.0 | 0 | Jan 23, 2011 |  | View | |
| BullRed36 | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jan 23, 2011 |  | View | |
| wallywiggins | Seatrout | Artificial | 23.7" | 0.0 | 0 | Jan 23, 2011 |  | View | |
| jbroach1985 | Silver frenzy jerkbait | Seatrout | Artificial | 23.1" | 0.0 | 0 | Jan 24, 2011 |  | View | 
| Jmsnooky | Seatrout | Real | 23.4" | 0.0 | 0 | Jan 25, 2011 |  | View | |
| BullRed36 | live shrimp under cajun thunder cork | Seatrout | Real | 22.7" | 0.0 | 0 | Jan 29, 2011 |  | View | 
| oldtimer | Seatrout | Artificial | 21.5" | 0.0 | 0 | Jan 29, 2011 |  | View | |
| oldtimer | Seatrout | Artificial | 19.3" | 0.0 | 0 | Jan 29, 2011 |  | View | |
| oldtimer | Seatrout | Artificial | 18.2" | 0.0 | 0 | Jan 29, 2011 |  | View | 
