Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| oldtimer | On a gold Exude Slug. | Red | Artificial | 23.3" | 0.0 | 0 | Aug 28, 2010 |  | View | 
| tshirtbob | Red | Artificial | 27.4" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| tshirtbob | Seatrout | Artificial | 18.8" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| tshirtbob | Seatrout | Artificial | 16.2" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| tshirtbob | Red | Artificial | 22.9" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| sector246 | Seatrout | Real | 18.1" | 0.0 | 0 | Aug 29, 2010 |  | View | |
| jbroach1985 | Red | Real | 30.5" | 0.0 | 0 | Aug 31, 2010 |  | View | |
| TerryW | Caught on Gulp Shrimp | Red | Artificial | 19.2" | 0.0 | 0 | Aug 31, 2010 |  | View | 
| Redfish Chaser | 22" Red with tail pinched caught 9/1/2010 on cut crab | Red | Real | 22.0" | 0.0 | 0 | Sep 1, 2010 |  | View | 
| BrianW | Senko | Bass | Artificial | 0.0" | 3.0 | 0 | Sep 2, 2010 |  | View | 
| BrianW | Zoom Fluke | Seatrout | Artificial | 22.0" | 0.0 | 0 | Sep 2, 2010 |  | View | 
| Billionzz | Red | Artificial | 26.3" | 0.0 | 0 | Sep 4, 2010 |  | View | |
| Spike | Bass | Real | 14.0" | 0.0 | 0 | Sep 5, 2010 |  | View | |
| Spike | Bass | Artificial | 15.0" | 0.0 | 0 | Sep 5, 2010 |  | View | |
| Redfish Chaser | 18 1/2" Flounder caught in Trout River on Live Mullet | Flounder | Real | 18.3" | 0.0 | 0 | Sep 5, 2010 |  | View | 
