Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| DouGR81 | Caught on Rapala XRAP | Snook | Artificial | 24.1" | 0.0 | 0 | Aug 3, 2011 |  | View | 
| TBFLAangler | D.O.A Shad tail | Seatrout | Artificial | 24.1" | 0.0 | 0 | Oct 27, 2011 |  | View | 
| Freespool II | Caught on skitter walk | Seatrout | Artificial | 24.1" | 4.0 | 0 | Apr 7, 2012 |  | View | 
| Cooler | Almost didn't go today..... | Red | Real | 24.1" | 0.0 | 7 | May 19, 2012 |  | View | 
| DestinGator | 4 spots | Red | Real | 24.1" | 0.0 | 4 | Jun 29, 2012 |  | View | 
| TexasDan | DOA | Red | Artificial | 24.1" | 0.0 | 0 | Feb 3, 2013 |  | View | 
| jgj5533 | Seatrout | Artificial | 24.1" | 0.0 | 0 | Jan 12, 2014 |  | View | |
| OldSchool | Seatrout | Artificial | 24.1" | 0.0 | 0 | Feb 16, 2015 |  | View | |
| Mrstopwater | Red | Real | 24.1" | 0.0 | 0 | May 16, 2015 |  | View | |
| SlikNik | Snook | Artificial | 24.1" | 0.0 | 0 | Jul 12, 2017 |  | View | |
| olinfins | Snook | Artificial | 24.1" | 0.0 | 0 | Sep 23, 2018 |  | View | |
| DaveDrisc0 | Red | Artificial | 24.1" | 0.0 | 0 | May 3, 2020 |  | View | |
| Lime Cider | Seatrout | Artificial | 24.1" | 0.0 | 0 | Mar 6, 2021 |  | View | |
| redfish | Zman Wright Stuff | Red | Artificial | 24.1" | 0.0 | 0 | Oct 2, 2021 |  | View | 
| DropShot | Gulp shrimp on jig head | Red | Real | 24.0" | 4.0 | 0 | Aug 26, 2007 |  | View | 
