Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| aegarcia | Seatrout | Artificial | 19.8" | 0.0 | 0 | Aug 28, 2009 |  | View | |
| KayakMike | Skitterwalk Topwater | Seatrout | Artificial | 19.8" | 0.0 | 0 | Sep 15, 2009 |  | View | 
| NELBAG | Seatrout | Artificial | 19.8" | 0.0 | 0 | Feb 7, 2010 |  | View | |
| wallywiggins | Seatrout | Artificial | 19.8" | 0.0 | 0 | Nov 30, 2010 |  | View | |
| TexasDan | dart | Seatrout | Artificial | 19.8" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| TBFLAangler | Gulp Shrimp with a Pro-Cure chaser | Red | Artificial | 19.8" | 0.0 | 0 | Oct 16, 2011 |  | View | 
| get-cha-sum | Seatrout | Artificial | 19.8" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| bonitabob | Berkley Gulp | Seatrout | Artificial | 19.8" | 0.0 | 0 | Jan 11, 2012 |  | View | 
| Flatsphisher | DOA Paddle Tail | Seatrout | Artificial | 19.8" | 0.0 | 0 | May 14, 2012 |  | View | 
| SlikNik | Seatrout | Artificial | 19.8" | 0.0 | 0 | Oct 3, 2012 |  | View | |
| oldtimer | Rapala X-Walk | Red | Artificial | 19.8" | 0.0 | 0 | Oct 6, 2012 |  | View | 
| jaeforceone | Seatrout | Artificial | 19.8" | 0.0 | 0 | Feb 2, 2013 |  | View | |
| TexasDan | 42 Tackle Co. Flats Hammer | Seatrout | Artificial | 19.8" | 0.0 | 0 | Oct 26, 2013 |  | View | 
| legocrusader | Seatrout | Artificial | 19.8" | 0.0 | 0 | Feb 23, 2014 |  | View | |
| TexasDan | Seatrout | Artificial | 19.8" | 0.0 | 0 | Apr 20, 2014 |  | View | 
