Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Talltails | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 7, 2008 |  | View | |
| srsfsu | Bone Spook Jr. | Seatrout | Artificial | 19.7" | 0.0 | 0 | Nov 15, 2008 |  | View | 
| NorthShoreTiger | A nice day on the water | Seatrout | Artificial | 19.7" | 0.0 | 0 | Nov 24, 2008 |  | View | 
| ridgeback | Bone colored Spook jr | Red | Artificial | 19.7" | 0.0 | 0 | Jul 9, 2009 |  | View | 
| DOA Rob | doa shrimp | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 19, 2009 |  | View | 
| Ultralight | Caught on DOA shrimp | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 27, 2009 |  | View | 
| Doc | Best trout I could find! Did get inshore slam with nice red and small flounder. | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jan 31, 2010 |  | View | 
| Capt. John Turcot | Pearl shad jig | American Shad | Artificial | 19.7" | 0.0 | 0 | Feb 24, 2010 |  | View | 
| hapyfish79 | cuaght on a cal | Seatrout | Artificial | 19.7" | 0.0 | 0 | Mar 6, 2010 |  | View | 
| oldtimer | Rootbeer DOA shrimp. | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 22, 2010 |  | View | 
| IntimiGator | Seatrout | Artificial | 19.7" | 0.0 | 0 | Oct 27, 2010 |  | View | |
| CowboysFan | Gold Dart | Red | Artificial | 19.7" | 0.0 | 0 | May 11, 2011 |  | View | 
| Gotcha | doa shrimp | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jun 30, 2011 |  | View | 
| teamgetchasum | DOA CAL | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 3, 2011 |  | View | 
| oldtimer | zara spook jr | Red | Artificial | 19.7" | 0.0 | 0 | Jul 9, 2011 |  | View | 
