Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| guanagator | Fat one! | Red | Real | 26.4" | 0.0 | 1 | Mar 16, 2016 |  | View | 
| Shmadam | Red | Artificial | 26.4" | 0.0 | 0 | Oct 30, 2016 |  | View | |
| Jaxfishman1 | Red | Real | 26.4" | 0.0 | 13 | Nov 9, 2016 |  | View | |
| Redkillersrq | Red | Artificial | 26.4" | 0.0 | 0 | Apr 13, 2017 |  | View | |
| redfish | Zman | Red | Artificial | 26.4" | 0.0 | 0 | Feb 6, 2019 |  | View | 
| DaveDrisc0 | Red | Artificial | 26.4" | 0.0 | 0 | Oct 24, 2021 |  | View | |
| Robo | Caught on 7wt | Red | Fly | 26.5" | 0.0 | 0 | Nov 11, 2007 |  | View | 
| RiverGod | 1st cast Redfish | Red | Real | 26.5" | 0.0 | 0 | Dec 1, 2007 |  | View | 
| tailgitter | top of tide .... bouncing new penny shrimp gulp | Red | Artificial | 26.5" | 0.0 | 0 | May 4, 2008 |  | View | 
| stroever | Red | Real | 26.5" | 0.0 | 0 | Jun 13, 2008 |  | View | |
| DOA Rob | Red | Real | 26.5" | 0.0 | 0 | Jul 2, 2008 |  | View | |
| pitdog3 | hit live shrimp on jig head, 2nd hour of incoming tide | Red | Real | 26.5" | 0.0 | 0 | Jul 2, 2008 |  | View | 
| Tex@OIP | Caught on live pinfish | Red | Real | 26.5" | 0.0 | 0 | Nov 4, 2008 |  | View | 
| hapyfish79 | fish was caught on baby bass colored spook | Red | Artificial | 26.5" | 0.0 | 0 | Nov 27, 2008 |  | View | 
| aripekatoozello | one for the log | Red | Artificial | 26.5" | 0.0 | 0 | Dec 9, 2008 |  | View | 
