Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Tailhooker | Lil John | Red | Artificial | 25.0" | 0.0 | 0 | May 30, 2018 |  | View | 
| redfish | Zman | Seatrout | Artificial | 25.0" | 0.0 | 0 | Sep 7, 2018 |  | View | 
| redfish | Red | Artificial | 25.0" | 0.0 | 0 | Jul 22, 2019 |  | View | |
| Randy Rhonemus | Red | Artificial | 25.0" | 0.0 | 0 | Dec 1, 2019 |  | View | |
| Chuckst1 | Snook | Real | 25.0" | 0.0 | 0 | May 24, 2020 |  | View | |
| shark bait | Topwater | Red | Artificial | 25.0" | 0.0 | 0 | Oct 7, 2021 |  | View | 
| redfish | Red | Artificial | 25.0" | 0.0 | 0 | Oct 31, 2022 |  | View | |
| jman82 | Red | Artificial | 24.9" | 0.0 | 0 | Feb 2, 2014 |  | View | |
| tshirtbob | White Exude tube on 1/4 oz jig spinnerbait | Red | Artificial | 24.9" | 0.0 | 1 | Oct 21, 2007 |  | View | 
| KayakMike | Very windy low tide morning. | Red | Real | 24.9" | 0.0 | 2 | Dec 1, 2007 |  | View | 
| tshirtbob | Exude RT Slug | Red | Artificial | 24.9" | 0.0 | 0 | Mar 1, 2008 |  | View | 
| stroever | Red | Real | 24.9" | 0.0 | 0 | Jun 5, 2008 |  | View | |
| oldtimer | Seatrout | Artificial | 24.9" | 0.0 | 0 | Mar 31, 2010 |  | View | |
| IntimiGator | Seatrout | Artificial | 24.9" | 0.0 | 0 | Apr 5, 2010 |  | View | |
| vincent | Figures take out a newbie..and he catches a 29". My brother catches 3 fish between 27-28 and all I can hang is this 25". Still early | Red | Real | 24.9" | 0.0 | 0 | Jul 5, 2010 |  | View | 
