Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Lime Cider | Red | Artificial | 26.7" | 0.0 | 0 | Sep 9, 2018 |  | View | |
| sparty | sebile | Red | Artificial | 26.7" | 0.0 | 0 | Feb 2, 2019 |  | View | 
| DaveDrisc0 | Red | Artificial | 26.7" | 0.0 | 0 | May 2, 2020 |  | View | |
| sparty | Red | Artificial | 26.7" | 0.0 | 0 | Oct 10, 2021 |  | View | |
| shark bait | Topwater | Red | Artificial | 26.7" | 0.0 | 0 | Oct 16, 2021 |  | View | 
| SRQGator | Red | Artificial | 26.8" | 0.0 | 0 | Feb 8, 2008 |  | View | |
| FLKayakAngler | Caught on 4" Gulp Nuclear chicken. Has 1 spot on one side 2 spots on the other but you can't see them in the photo cause my dumb self didn't realize I was blocking them. Not sure if it'll be counted but worth a shot. | Red | Artificial | 26.8" | 0.0 | 0 | Jun 8, 2009 |  | View | 
| Dunedinman | Red | Real | 26.8" | 0.0 | 0 | Sep 14, 2009 |  | View | |
| Doc | Topwater | Red | Artificial | 26.8" | 0.0 | 0 | Jan 31, 2010 |  | View | 
| countryboy_ucf | Red | Artificial | 26.8" | 0.0 | 1 | Mar 14, 2010 |  | View | |
| NELBAG | Red | Artificial | 26.8" | 0.0 | 0 | Mar 28, 2010 |  | View | |
| hooknsnook | this red digs spoons.. | Red | Artificial | 26.8" | 0.0 | 0 | May 21, 2011 |  | View | 
| oldtimer | DOA 3" Shadtail | Red | Artificial | 26.8" | 0.0 | 0 | Jul 14, 2011 |  | View | 
| aegarcia | Red | Real | 26.8" | 0.0 | 0 | Sep 17, 2011 |  | View | |
| jnicotra21 | Mirrolure Provoker | Red | Artificial | 26.8" | 0.0 | 1 | Jun 23, 2012 |  | View | 
