Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Survivor 1 RT Slug golden bream Red Artificial 21.8" 0.0 0 Mar 28, 2009 View
redfish spook Red Artificial 21.8" 0.0 0 Jul 5, 2009 View
IntimiGator spook jr Red Artificial 21.8" 0.0 0 Apr 9, 2010 View
jnicotra21 Mirrolure mullet Red Artificial 21.8" 0.0 1 May 17, 2012 View
oldtimer Clown X-Walk Red Artificial 21.8" 0.0 0 Jun 16, 2013 View
Fishvision1 caught on silver spoon Red Artificial 21.8" 0.0 0 Oct 5, 2013 View
aripekatoozello   Red Artificial 21.8" 0.0 0 Jul 9, 2016 View
TexasDan Riptide Sardine Red Artificial 21.8" 0.0 1 Apr 23, 2017 View
Chuckst1   Red Artificial 21.8" 0.0 0 Oct 1, 2017 View
BayScoutTim MirrOLure Catch 2000 Chartruse Red Artificial 21.9" 6.2 2 Mar 16, 2008 View
FLKayakAngler Windy day of fishing. Lots of dink trout and this red. Red Artificial 21.9" 0.0 0 Nov 1, 2008 View
2manytoys   Red Artificial 21.9" 0.0 0 Nov 6, 2008 View
DOA Rob doa shrimp Red Artificial 21.9" 0.0 0 Nov 17, 2008 View
hooknsnook spoon Red Artificial 21.9" 0.0 0 Oct 1, 2011 View
SaltyPanda   Red Artificial 21.9" 0.0 0 Oct 20, 2012 View
 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35   31 of 122