Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Billionzz | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jun 15, 2010 |  | View | |
| Shallow Thoughts | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jun 20, 2010 |  | View | |
| oldtimer | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 9, 2010 |  | View | |
| CooKnFish | 18" Trout caught on Mirrolure HeDog | Seatrout | Artificial | 18.0" | 0.0 | 0 | Oct 13, 2010 |  | View | 
| legocrusader | Seatrout | Real | 18.0" | 0.0 | 0 | Oct 17, 2010 |  | View | |
| Billionzz | Seatrout | Artificial | 18.0" | 0.0 | 0 | Oct 22, 2010 |  | View | |
| oldtimer | Zara Spook Puppy | Seatrout | Artificial | 18.0" | 0.0 | 0 | Nov 9, 2010 |  | View | 
| teamgetchasum | skitterwalk | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 12, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 31, 2011 |  | View | 
| ZeroSix | Gold Spoon | Seatrout | Artificial | 18.0" | 0.0 | 0 | Aug 9, 2011 |  | View | 
| get-cha-sum | Seatrout | Artificial | 18.0" | 0.0 | 0 | Sep 28, 2011 |  | View | |
| stpetebaitman | Seatrout | Artificial | 18.0" | 0.0 | 0 | Nov 13, 2011 |  | View | |
| OldGems | MirrOLure Soft Plastic on Jighead | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jan 29, 2013 |  | View | 
| Fishvision1 | caught on spook jr | Seatrout | Artificial | 18.0" | 0.0 | 0 | May 15, 2012 |  | View | 
| Brian | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jul 7, 2012 |  | View | 
