Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| SKITTERWALKING | Seatrout | Artificial | 21.1" | 4.0 | 0 | Nov 21, 2008 |  | View | |
| aripekatoozello | Seatrout | Artificial | 21.1" | 0.0 | 0 | Dec 27, 2008 |  | View | |
| drewcole | DOA Shad | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jul 13, 2009 |  | View | 
| MikeL | Seatrout | Artificial | 21.1" | 0.0 | 0 | Oct 6, 2009 |  | View | |
| Tex@OIP | Lost one 23+ at the boat and had a 26.5" Red flop out of my kayak while I was getting my board...tough day of fishing...sun up to sun down. | Seatrout | Real | 21.1" | 0.0 | 0 | Nov 15, 2009 |  | View | 
| mcan213 | Not too bad. | Seatrout | Artificial | 21.1" | 0.0 | 0 | Feb 3, 2010 |  | View | 
| NELBAG | Seatrout | Artificial | 21.1" | 0.0 | 0 | Oct 18, 2010 |  | View | |
| BullRed36 | Seatrout | Artificial | 21.1" | 0.0 | 0 | Feb 12, 2011 |  | View | |
| MikeT | gold spoon | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jun 13, 2011 |  | View | 
| Redfishchuck | I need to cut the end of my measuring stick off so my fish is hanging over the 0 mark | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jan 6, 2012 |  | View | 
| get-cha-sum | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jan 9, 2012 |  | View | |
| IntimiGator | spook jr | Seatrout | Artificial | 21.1" | 0.0 | 0 | Mar 29, 2012 |  | View | 
| legocrusader | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jan 2, 2015 |  | View | |
| Lime Cider | Seatrout | Artificial | 21.1" | 0.0 | 0 | May 12, 2018 |  | View | |
| olinfins | Seatrout | Artificial | 21.1" | 0.0 | 0 | Mar 15, 2020 |  | View | 
