Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| mcan213 | Seatrout | Real | 21.4" | 0.0 | 0 | Mar 31, 2010 |  | View | |
| Jmsnooky | Couldn't get bigger that 21 1/2 today.. | Seatrout | Artificial | 21.4" | 0.0 | 0 | Dec 29, 2010 |  | View | 
| jbroach1985 | DOA paddle tail on 1/8th oz jig | Seatrout | Artificial | 21.4" | 0.0 | 0 | Jul 16, 2011 |  | View | 
| p911gt2 | Seatrout | Artificial | 21.4" | 0.0 | 0 | Oct 10, 2011 |  | View | |
| hooknsnook | jig.. | Seatrout | Artificial | 21.4" | 0.0 | 0 | Oct 28, 2011 |  | View | 
| BullRed36 | Seatrout | Artificial | 21.4" | 0.0 | 0 | Jan 11, 2012 |  | View | |
| jnicotra21 | Mirrolure mullet | Seatrout | Artificial | 21.4" | 0.0 | 0 | May 17, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Seatrout | Real | 21.4" | 0.0 | 0 | Oct 20, 2012 |  | View | 
| sparty | live target mullet | Seatrout | Artificial | 21.4" | 0.0 | 0 | Jan 6, 2013 |  | View | 
| TexasDan | DOA shad tail | Seatrout | Artificial | 21.4" | 0.0 | 0 | Mar 31, 2013 |  | View | 
| Slayer21 | Seatrout | Artificial | 21.4" | 0.0 | 0 | Dec 13, 2013 |  | View | |
| Fishkilr | Seatrout | Artificial | 21.4" | 0.0 | 0 | May 4, 2014 |  | View | |
| Freespool II | Seatrout | Artificial | 21.4" | 2.0 | 0 | Jun 14, 2014 |  | View | |
| TXSPECK | Seatrout | Artificial | 21.4" | 4.0 | 0 | Jan 31, 2015 |  | View | |
| RiverGod | Gator trout | Seatrout | Real | 21.5" | 5.0 | 0 | Sep 28, 2007 |  | View | 
