Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Freespool II | Seatrout | Artificial | 21.0" | 2.5 | 0 | Oct 13, 2010 |  | View | |
| IntimiGator | SPOOK JR | Seatrout | Artificial | 21.0" | 0.0 | 0 | Oct 28, 2010 |  | View | 
| CooKnFish | Seatrout | Artificial | 21.0" | 0.0 | 0 | Feb 19, 2011 |  | View | |
| legocrusader | Seatrout | Real | 21.0" | 0.0 | 0 | Jun 8, 2011 |  | View | |
| BryanS | Didnt plan to fish bf Bucs game- not even my yak and pic on camera phone..last min trip. 21" bc of crap phone! Caught on Dine. Fish was released, only had stringer so he didnt flop off. | Seatrout | Artificial | 21.0" | 0.0 | 0 | Sep 25, 2011 |  | View | 
| ridgeback | Spook jr | Seatrout | Artificial | 21.0" | 0.0 | 0 | Oct 4, 2011 |  | View | 
| Fishvision1 | caught on spook jr | Seatrout | Real | 21.0" | 0.0 | 0 | Oct 20, 2011 |  | View | 
| karstopo | Seatrout | Artificial | 21.0" | 0.0 | 0 | Feb 14, 2012 |  | View | |
| Tailhooker | spook jr | Seatrout | Artificial | 21.0" | 0.0 | 0 | May 24, 2012 |  | View | 
| Freespool II | 21" Trout | Seatrout | Real | 21.0" | 2.5 | 0 | Dec 22, 2012 |  | View | 
| Fishvision1 | caught on spook Jr | Seatrout | Real | 21.0" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| SlikNik | Seatrout | Artificial | 21.0" | 0.0 | 0 | Jan 23, 2013 |  | View | |
| matt_brandt | Seatrout | Artificial | 21.0" | 0.0 | 0 | Apr 15, 2013 |  | View | |
| oldtimer | X-Walk-Clown | Seatrout | Artificial | 21.0" | 0.0 | 0 | Jun 9, 2013 |  | View | 
| TXSPECK | Seatrout | Artificial | 21.0" | 5.0 | 0 | Dec 26, 2013 |  | View | 
