Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jsuber | Cold and windy | Seatrout | Artificial | 20.8" | 0.0 | 0 | Feb 7, 2010 |  | View | 
| IntimiGator | Seatrout | Artificial | 20.8" | 0.0 | 0 | Mar 17, 2010 |  | View | |
| Gray Ghost | Seatrout | Artificial | 20.8" | 0.0 | 0 | May 26, 2010 |  | View | |
| wallywiggins | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jan 10, 2011 |  | View | |
| BullRed36 | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jan 23, 2011 |  | View | |
| teamgetchasum | caught 3 trout in a hydra glow light right after sunset on a DOA cal. The trout measured 20.8, 20.5, and 19.8 | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jul 3, 2011 |  | View | 
| teamgetchasum | doa cal | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jul 3, 2011 |  | View | 
| YakcapC4 | Topwater Badonka | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jul 10, 2012 |  | View | 
| aripekatoozello | 1 of 8 from Masons 18" to 21" | Seatrout | Artificial | 20.8" | 0.0 | 0 | Oct 25, 2012 |  | View | 
| saltykat | Seatrout | Artificial | 20.8" | 3.0 | 0 | Dec 23, 2012 |  | View | |
| OldGems | Zara Spook Jr. | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jan 9, 2013 |  | View | 
| aripekatoozello | Ditto. | Seatrout | Artificial | 20.8" | 0.0 | 0 | Jan 26, 2013 |  | View | 
| oldtimer | Zara Spook Jr | Seatrout | Artificial | 20.8" | 0.0 | 0 | Oct 16, 2013 |  | View | 
| jgj5533 | Seatrout | Artificial | 20.8" | 0.0 | 0 | Dec 2, 2013 |  | View | |
| saltykat | Seatrout | Artificial | 20.8" | 3.0 | 0 | Feb 16, 2014 |  | View | 
