Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
pjstevko Spook Jr Seatrout Artificial 17.6" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Seatrout Artificial 22.2" 0.0 0 Jan 20, 2013 View
pjstevko DOA paddletail Seatrout Artificial 18.7" 0.0 0 Jan 21, 2013 View
pompanopete   Seatrout Real 18.2" 0.0 0 Oct 5, 2013 View
Poncho Caugnt on a wacky eye balck and tan top water. Seatrout Artificial 19.9" 0.0 0 Jun 11, 2008 View
poon Cal Shad Seatrout Artificial 15.2" 0.0 0 Mar 11, 2013 View
poon mirrodine C/E 17mr Seatrout Artificial 22.0" 0.0 0 Mar 16, 2013 View
poon DOA Seatrout Artificial 17.5" 0.0 0 Mar 15, 2013 View
Popeye   Seatrout Artificial 21.0" 0.0 0 Dec 21, 2008 View
pursuit_of_fish   Seatrout Artificial 20.7" 0.0 0 Oct 14, 2009 View
RA Altman   Seatrout Real 15.0" 0.0 0 May 16, 2015 View
RA Altman   Seatrout Real 19.0" 0.0 0 May 14, 2016 View
rab13 got this one on a 1/4 ounce silver spoon with a yellow feather. Seatrout Artificial 16.5" 0.0 0 Jan 4, 2013 View
RASCAL WE PUT IN AT THE DAM AT GUANA PADDLED NORTH ABOUT 3/4 OF A MILE Seatrout Artificial 17.0" 0.0 0 Oct 14, 2007 View
redfish Caught on DOA chartruse/rootbeer paddle tail Seatrout Artificial 20.0" 0.0 0 Mar 15, 2009 View
 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130   126 of 192