Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| PaddleWog | 1st keeper trout | Seatrout | Real | 0.0" | 1.3 | 0 | Oct 21, 2007 |  | View | 
| Papabear | Seatrout | Artificial | 14.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| Papabear | Seatrout | Artificial | 16.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Pastor Clint | Seatrout | Real | 15.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| Paul M | wading c.c. bay | Seatrout | Artificial | 25.0" | 5.0 | 0 | Oct 28, 2008 |  | View | 
| pepperhead | Underslot Spotted Trout | Seatrout | Artificial | 10.0" | 0.0 | 0 | Oct 27, 2007 |  | View | 
| pepperhead | Seatrout | Artificial | 19.0" | 1.8 | 0 | Dec 14, 2007 |  | View | |
| pepperhead | Seatrout | Artificial | 12.0" | 0.0 | 0 | Dec 14, 2007 | View | ||
| Phinla | 18" Trout caught with bone spook jr. | Seatrout | Artificial | 18.0" | 0.0 | 0 | May 21, 2008 |  | View | 
| Phinla | 18" trout, spook jr. | Seatrout | Artificial | 18.0" | 0.0 | 0 | May 23, 2008 |  | View | 
| Phinla | 17" trout | Seatrout | Real | 16.8" | 0.0 | 0 | Nov 17, 2008 |  | View | 
| pitpok | Trout on Mudminnow | Seatrout | Real | 17.4" | 0.0 | 0 | Nov 16, 2007 |  | View | 
| pjstevko | Seatrout | Artificial | 18.8" | 0.0 | 0 | Jul 16, 2012 |  | View | |
| pjstevko | spook jr | Seatrout | Artificial | 15.0" | 0.0 | 0 | Jan 5, 2013 |  | View | 
| pjstevko | spook jr | Seatrout | Artificial | 16.3" | 0.0 | 0 | Jan 5, 2013 |  | View | 
