Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jbroach1985 | DOA shrimp | Seatrout | Artificial | 22.8" | 0.0 | 0 | Jun 16, 2012 |  | View | 
| boblovesfishing | gulp shrimp | Seatrout | Artificial | 22.8" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| sparty | caught on Paul Brown orange and black | Seatrout | Artificial | 22.8" | 0.0 | 0 | Jan 26, 2013 |  | View | 
| Tide1on | Spook Jr. | Seatrout | Artificial | 22.8" | 0.0 | 0 | Apr 13, 2014 |  | View | 
| Fishkilr | Seatrout | Artificial | 22.8" | 0.0 | 0 | May 3, 2014 |  | View | |
| Fishkilr | Seatrout | Artificial | 22.8" | 0.0 | 0 | May 4, 2014 |  | View | |
| Lime Cider | Seatrout | Artificial | 22.8" | 0.0 | 0 | Feb 24, 2019 |  | View | |
| Lime Cider | Spook Jr | Seatrout | Artificial | 22.8" | 0.0 | 0 | Sep 28, 2019 |  | View | 
| redfish | Mirrodine | Seatrout | Artificial | 22.8" | 0.0 | 0 | Mar 28, 2020 |  | View | 
| MudFlatsDan | Seatrout | Artificial | 22.9" | 0.0 | 0 | Jul 17, 2008 |  | View | |
| Doc | Topwater. | Seatrout | Artificial | 22.9" | 0.0 | 0 | Nov 20, 2008 |  | View | 
| upthecreek | Wise fisherman once told me big fish big bait!! Caught on a Super Spook Topwater Redfish Pattern... | Seatrout | Artificial | 22.9" | 0.0 | 0 | Dec 11, 2008 |  | View | 
| Doc | Seatrout | Artificial | 22.9" | 0.0 | 0 | Apr 14, 2009 |  | View | |
| ucfsae81 | Seatrout | Artificial | 22.9" | 0.0 | 0 | May 31, 2009 |  | View | |
| DOA Rob | Seatrout | Artificial | 22.9" | 0.0 | 0 | Dec 31, 2009 |  | View | 
