Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| get-cha-sum | Seatrout | Artificial | 22.9" | 0.0 | 0 | Jun 15, 2011 |  | View | |
| BullRed36 | Seatrout | Artificial | 22.9" | 0.0 | 0 | Jan 27, 2012 |  | View | |
| saltykat | Seatrout | Artificial | 22.9" | 4.0 | 0 | Jan 30, 2012 |  | View | |
| saltykat | Seatrout | Artificial | 22.9" | 3.5 | 0 | Feb 7, 2012 |  | View | |
| sparty | sebile stick shad | Seatrout | Artificial | 22.9" | 0.0 | 0 | Oct 20, 2012 |  | View | 
| olinfins | Seatrout | Artificial | 22.9" | 0.0 | 0 | Mar 24, 2013 |  | View | |
| saltykat | Seatrout | Artificial | 22.9" | 4.0 | 0 | Dec 18, 2013 |  | View | |
| saltykat | Seatrout | Artificial | 22.9" | 3.5 | 0 | Feb 18, 2014 |  | View | |
| rodney2814 | Seatrout | Artificial | 22.9" | 0.0 | 0 | Jul 27, 2014 |  | View | |
| jgj5533 | Seatrout | Artificial | 22.9" | 0.0 | 0 | Dec 7, 2014 |  | View | |
| legocrusader | Seatrout | Artificial | 22.9" | 0.0 | 0 | Feb 2, 2015 |  | View | |
| legocrusader | Seatrout | Artificial | 22.9" | 0.0 | 0 | Nov 26, 2015 |  | View | |
| GoneYakFishing | Put in at Guana Dam, paddled north and caught 3 trout this one being the largest. | Seatrout | Artificial | 23.0" | 0.0 | 0 | Oct 14, 2007 |  | View | 
| Gshankuf | Gulp Jerk Shad | Seatrout | Artificial | 23.0" | 0.0 | 0 | Oct 27, 2008 |  | View | 
| one pass | Seatrout | Artificial | 23.0" | 4.1 | 0 | Nov 8, 2008 |  | View | 
