Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ezylyf | Caught on Spook Jr. | Seatrout | Artificial | 22.2" | 0.0 | 0 | Nov 14, 2009 |  | View | 
| FLJERRYP13 | Badonk-A-Donk | Seatrout | Artificial | 22.2" | 0.0 | 0 | Mar 20, 2010 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 22.2" | 0.0 | 0 | Oct 22, 2010 |  | View | 
| jbroach1985 | Small silver rapala on the full moon bite | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jan 21, 2011 |  | View | 
| saltykat | Seatrout | Artificial | 22.2" | 3.0 | 0 | Jan 7, 2012 |  | View | |
| Redfishchuck | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jan 25, 2012 |  | View | |
| aar0n7 | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jan 28, 2012 |  | View | |
| SMiller | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jul 15, 2012 |  | View | |
| pjstevko | Spook Jr | Seatrout | Artificial | 22.2" | 0.0 | 0 | Jan 20, 2013 |  | View | 
| Flatsphisher | Seatrout | Artificial | 22.2" | 0.0 | 0 | Feb 3, 2013 |  | View | |
| shark bait | top water | Seatrout | Artificial | 22.2" | 0.0 | 0 | Mar 20, 2013 |  | View | 
| jgj5533 | Seatrout | Artificial | 22.2" | 0.0 | 0 | Dec 22, 2013 |  | View | |
| Lobo | Seatrout | Artificial | 22.2" | 0.0 | 0 | Feb 21, 2014 |  | View | |
| oldtimer | Spook jr | Seatrout | Artificial | 22.2" | 0.0 | 0 | Apr 22, 2014 |  | View | 
| Fishkilr | Released | Seatrout | Artificial | 22.2" | 0.0 | 0 | Apr 27, 2014 |  | View | 
