Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| teamgetchasum | Seatrout | Artificial | 22.4" | 0.0 | 0 | Jun 23, 2013 |  | View | |
| Ultralight | Spook Jr. | Seatrout | Artificial | 22.4" | 0.0 | 0 | Oct 19, 2013 |  | View | 
| jgj5533 | Seatrout | Artificial | 22.4" | 0.0 | 0 | Nov 9, 2014 |  | View | |
| rodney2814 | Seatrout | Artificial | 22.4" | 0.0 | 0 | May 23, 2020 |  | View | |
| Redfisher | DOA paddletail strikes again | Seatrout | Artificial | 22.5" | 0.0 | 0 | Mar 15, 2009 |  | View | 
| Talltails | Seatrout | Artificial | 22.5" | 0.0 | 0 | Mar 21, 2009 |  | View | |
| ridgeback | Bone Colored Spook Jr. | Seatrout | Artificial | 22.5" | 0.0 | 0 | Jul 5, 2009 |  | View | 
| Trevor | Seatrout | Artificial | 22.5" | 0.0 | 0 | Oct 20, 2009 |  | View | |
| hapyfish79 | fish caught on a green colored dart. | Seatrout | Artificial | 22.5" | 0.0 | 0 | Mar 17, 2010 |  | View | 
| jbroach1985 | pop-n-image | Seatrout | Artificial | 22.5" | 0.0 | 0 | Oct 19, 2010 |  | View | 
| get-cha-sum | Seatrout | Artificial | 22.5" | 0.0 | 0 | Sep 3, 2011 |  | View | |
| get-cha-sum | Seatrout | Artificial | 22.5" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| Lime Cider | Seatrout | Artificial | 22.5" | 0.0 | 0 | Apr 17, 2012 |  | View | |
| saltykat | Seatrout | Artificial | 22.5" | 4.0 | 0 | Dec 23, 2012 |  | View | |
| shark bait | doa cal shad | Seatrout | Artificial | 22.5" | 0.0 | 0 | Jan 14, 2013 |  | View | 
