Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Phinla | 18" red on spook jr. | Red | Artificial | 18.0" | 0.0 | 0 | May 28, 2008 |  | View | 
| ezylyf | Exude Soft Plastic | Red | Artificial | 18.0" | 0.0 | 0 | Apr 14, 2010 |  | View | 
| BryanS | Shad Tail- Gold Rush | Red | Artificial | 18.0" | 0.0 | 0 | Aug 3, 2011 |  | View | 
| jbroach1985 | Wakebait | Red | Artificial | 18.0" | 0.0 | 0 | Aug 12, 2011 |  | View | 
| CowboysFan | DOA Shirmp | Red | Artificial | 18.0" | 0.0 | 0 | Sep 25, 2011 |  | View | 
| ezylyf | Red | Artificial | 18.0" | 0.0 | 0 | Oct 2, 2011 |  | View | |
| mrpj1972 | Gold Spoon | Red | Artificial | 18.0" | 0.0 | 1 | Jan 12, 2013 |  | View | 
| DaveR | Red | Artificial | 18.0" | 0.0 | 10 | May 7, 2013 |  | View | |
| oldtimer | Mirrodine | Red | Artificial | 18.0" | 0.0 | 1 | Apr 12, 2014 |  | View | 
| RLend | Loaded live while fishing Guana Lake. | Red | Artificial | 18.0" | 0.0 | 2 | Aug 30, 2014 |  | View | 
| Coreylance | Red | Artificial | 18.0" | 0.0 | 0 | Jun 8, 2015 |  | View | |
| MrTopwater | Red | Artificial | 18.0" | 0.0 | 1 | Oct 3, 2015 |  | View | |
| NativeStan | Red | Artificial | 18.0" | 0.0 | 0 | Apr 9, 2016 |  | View | |
| sparty | Red | Artificial | 18.0" | 0.0 | 0 | Jul 3, 2016 |  | View | |
| Capt. Scott Mac Calla | caught on #4 line on a jig | Red | Artificial | 17.9" | 0.0 | 0 | Feb 6, 2010 |  | View | 
