Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Fishvision1 | Caught on silver spoon. | Red | Artificial | 19.6" | 0.0 | 0 | May 7, 2018 |  | View | 
| redfish | Red | Artificial | 19.6" | 0.0 | 0 | Oct 10, 2020 |  | View | |
| FLJERRYP13 | Warm Up Round with an Inline Spinner/Jerk Bait | Red | Artificial | 19.5" | 0.0 | 2 | Jan 16, 2010 |  | View | 
| BullRed36 | Red | Artificial | 19.5" | 0.0 | 1 | Feb 12, 2011 |  | View | |
| ridgeback | Spook jr | Red | Artificial | 19.5" | 0.0 | 0 | May 15, 2011 |  | View | 
| robbg | mirodine | Red | Artificial | 19.5" | 0.0 | 0 | Aug 5, 2011 |  | View | 
| ZeroSix | shad tail - brown/silver | Red | Artificial | 19.5" | 0.0 | 1 | Aug 9, 2011 |  | View | 
| mdoppel | Red | Artificial | 19.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| mdoppel | Red | Artificial | 19.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| Chuckst1 | Red | Artificial | 19.5" | 0.0 | 0 | Jul 4, 2016 |  | View | |
| shark bait | Red | Artificial | 19.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| sparty | zman | Red | Artificial | 19.5" | 0.0 | 0 | May 6, 2020 |  | View | 
| Green Machine | Red | Artificial | 19.4" | 0.0 | 2 | Nov 2, 2008 |  | View | |
| Fishvision1 | doa shad tail | Red | Artificial | 19.4" | 0.0 | 0 | Apr 3, 2010 |  | View | 
| Ultralight | caught on the spook | Red | Artificial | 19.4" | 0.0 | 0 | May 22, 2011 |  | View | 
