Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| get-cha-sum | Red | Artificial | 23.3" | 4.0 | 1 | Apr 2, 2011 |  | View | |
| legocrusader | Red | Artificial | 22.2" | 0.0 | 1 | Apr 3, 2011 |  | View | |
| get-cha-sum | Red | Artificial | 24.2" | 4.0 | 1 | Apr 8, 2011 |  | View | |
| get-cha-sum | it was a calm morning & this red trailed my lure pushing a big ol wake until it slammed the plug | Red | Artificial | 31.0" | 9.0 | 1 | Apr 8, 2011 |  | View | 
| Redfish Chaser | Top Water | Red | Artificial | 27.0" | 0.0 | 1 | Apr 21, 2011 |  | View | 
| tpasurf | Paddle Tail Jig | Red | Artificial | 16.2" | 0.0 | 1 | May 8, 2011 |  | View | 
| Redfish Chaser | spinnerbait/grub | Red | Artificial | 21.6" | 0.0 | 1 | May 27, 2011 |  | View | 
| jbroach1985 | DOA paddle tail on 1/8th oz jig head | Red | Artificial | 18.7" | 0.0 | 1 | Jul 3, 2011 |  | View | 
| ZeroSix | shad tail - brown/silver | Red | Artificial | 19.5" | 0.0 | 1 | Aug 9, 2011 |  | View | 
| ZeroSix | Super Spook - silver | Red | Artificial | 24.0" | 0.0 | 1 | Aug 10, 2011 |  | View | 
| get-cha-sum | suspending lure | Red | Artificial | 21.2" | 0.0 | 1 | Aug 19, 2011 |  | View | 
| dj dan decibel | Red | Artificial | 23.1" | 0.0 | 1 | Sep 29, 2011 |  | View | |
| jnicotra21 | Mirrolure mullet | Red | Artificial | 21.8" | 0.0 | 1 | May 17, 2012 |  | View | 
| jnicotra21 | Gold Spoon | Red | Artificial | 24.8" | 0.0 | 1 | May 30, 2012 |  | View | 
| jnicotra21 | Gold Spoon | Red | Artificial | 20.7" | 0.0 | 1 | Jun 9, 2012 |  | View | 
