Catches For KayakMike

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Last fish I caught! Black Drum Real 0 19.4" 0.0 0 Feb 26, 2009 View
  Red Real 0 24.4" 0.0 0 Feb 18, 2009 View
  Seatrout Real 0 18.4" 0.0 0 Dec 8, 2008 View
  Red Real 0 26.7" 0.0 0 Dec 8, 2008 View
Slow bite on a pretty morning Red Real 0 20.7" 0.0 0 Dec 5, 2008 View
  Seatrout Real 0 17.0" 0.0 0 Aug 24, 2008 View
Tsunami swim bait Flounder Artificial 0 18.5" 0.0 0 Aug 10, 2008 View
Crab! Red Real 0 28.0" 0.0 0 Aug 7, 2008 View
  Flounder Real 0 19.9" 0.0 0 Jul 16, 2008 View
  Seatrout Real 0 16.9" 0.0 0 Jul 9, 2008 View
  Red Real 0 29.0" 0.0 0 Jul 9, 2008 View
  Flounder Real 0 18.3" 0.0 0 Jun 26, 2008 View
  Seatrout Real 0 18.6" 0.0 0 Jun 26, 2008 View
  Seatrout Real 0 15.5" 0.0 0 Jun 21, 2008 View
On a cut crab! Red Real 0 28.0" 0.0 0 Jun 5, 2008 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   4 of 8