Catches For KayakMike

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Flounder Real 0 12.3" 0.0 0 Jul 24, 2009 View
  Red Real 0 24.1" 0.0 0 Jul 24, 2009 View
  Red Real 0 25.8" 0.0 2 Jun 16, 2009 View
  Red Real 0 24.6" 0.0 2 Jun 2, 2009 View
  Seatrout Real 0 24.5" 0.0 0 May 15, 2009 View
  Seatrout Real 0 19.0" 0.0 0 May 4, 2009 View
  Red Real 0 28.3" 0.0 0 Apr 20, 2009 View
  Flounder Real 0 17.0" 0.0 0 Apr 20, 2009 View
  Red Real 0 25.5" 0.0 0 Apr 11, 2009 View
  Seatrout Real 0 17.0" 0.0 0 Apr 11, 2009 View
  Red Real 0 24.0" 0.0 0 Apr 5, 2009 View
  Seatrout Real 0 17.4" 0.0 0 Mar 11, 2009 View
  Red Real 0 27.6" 0.0 0 Mar 11, 2009 View
  Flounder Real 0 14.1" 0.0 0 Mar 6, 2009 View
  Red Real 0 24.5" 0.0 0 Mar 5, 2009 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   3 of 8